Statistics by City
Waiting List | |||||||||||
Total | Elderly | Disabled | |||||||||
Banning | 1064 | 113 | 253 | ||||||||
Beaumont | 917 | 84 | 193 | ||||||||
Blythe | 387 | 29 | 102 | ||||||||
Calimesa | 109 | 15 | 37 | ||||||||
Canyon Lake | 114 | 14 | 31 | ||||||||
Cathedral City | 1093 | 264 | 327 | ||||||||
Coachella | 976 | 58 | 112 | ||||||||
Corona | 3668 | 487 | 748 | ||||||||
Desert Hot Springs | 1852 | 218 | 459 | ||||||||
Eastvale | 536 | 52 | 87 | ||||||||
Hemet | 5703 | 675 | 1528 | ||||||||
Indian Wells | 70 | 57 | 24 | ||||||||
Indio | 2820 | 291 | 557 | ||||||||
Jurupa Valley | 580 | 112 | 157 | ||||||||
La Quinta | 542 | 80 | 112 | ||||||||
Lake Elsinore | 2069 | 231 | 428 | ||||||||
Menifee | 1473 | 189 | 358 | ||||||||
Moreno Valley | 8227 | 697 | 1529 | ||||||||
Murrieta | 1888 | 255 | 403 | ||||||||
Norco | 362 | 31 | 80 | ||||||||
Palm Desert | 865 | 157 | 218 | ||||||||
Palm Springs | 1591 | 309 | 565 | ||||||||
Perris | 3489 | 290 | 635 | ||||||||
Rancho Mirage | 176 | 40 | 50 | ||||||||
Riverside | 12609 | 1440 | 2781 | ||||||||
San Jacinto | 1903 | 208 | 465 | ||||||||
Temecula | 1610 | 214 | 345 | ||||||||
Wildomar | 603 | 69 | 118 | ||||||||
Currently Housed (receiving assistance) | |||||||||||
Total | Elderly | Disabled | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | Difference | |
Banning | 119 | 50 | 60 | 0 | 21 | 58 | 26 | 8 | 0 | 0 | 6 |
Beaumont | 89 | 50 | 53 | 1 | 24 | 46 | 12 | 3 | 1 | 0 | 2 |
Blythe | 54 | 16 | 24 | 1 | 1 | 17 | 23 | 10 | 0 | 0 | 2 |
Calimesa | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Canyon Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cathedral City | 315 | 226 | 158 | 28 | 143 | 90 | 37 | 8 | 0 | 0 | 9 |
Coachella | 31 | 16 | 11 | 0 | 7 | 7 | 8 | 8 | 0 | 0 | 1 |
Corona | 409 | 326 | 188 | 0 | 273 | 87 | 18 | 8 | 0 | 0 | 23 |
Desert Hot Springs | 393 | 114 | 173 | 21 | 83 | 123 | 108 | 40 | 0 | 0 | 18 |
Eastvale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hemet | 1529 | 743 | 799 | 7 | 469 | 741 | 143 | 55 | 18 | 1 | 95 |
Indian Wells | 37 | 37 | 9 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 2 |
Indio | 311 | 185 | 162 | 3 | 163 | 103 | 18 | 11 | 0 | 0 | 13 |
Jurupa Valley | 186 | 164 | 101 | 8 | 130 | 39 | 3 | 0 | 0 | 0 | 6 |
La Quinta | 131 | 88 | 56 | 0 | 64 | 37 | 25 | 2 | 0 | 0 | 3 |
Lake Elsinore | 249 | 79 | 111 | 3 | 62 | 89 | 63 | 18 | 7 | 0 | 7 |
Menifee | 114 | 62 | 53 | 0 | 33 | 44 | 16 | 12 | 2 | 0 | 7 |
Moreno Valley | 1090 | 271 | 376 | 13 | 182 | 324 | 325 | 159 | 25 | 3 | 59 |
Murrieta | 221 | 164 | 96 | 2 | 115 | 57 | 25 | 5 | 5 | 0 | 12 |
Norco | 30 | 28 | 14 | 0 | 21 | 6 | 0 | 1 | 0 | 0 | 2 |
Palm Desert | 125 | 76 | 63 | 4 | 57 | 56 | 6 | 1 | 0 | 0 | 1 |
Palm Springs | 374 | 205 | 231 | 29 | 186 | 104 | 33 | 4 | 0 | 0 | 18 |
Perris | 354 | 97 | 131 | 0 | 81 | 100 | 99 | 50 | 8 | 0 | 16 |
Rancho Mirage | 73 | 67 | 37 | 0 | 52 | 15 | 1 | 0 | 0 | 0 | 5 |
Riverside | 2000 | 1188 | 1025 | 59 | 1149 | 511 | 145 | 45 | 7 | 0 | 84 |
San Jacinto | 295 | 85 | 129 | 1 | 58 | 119 | 74 | 25 | 6 | 2 | 10 |
Temecula | 134 | 97 | 57 | 0 | 72 | 37 | 7 | 7 | 1 | 1 | 9 |
Wildomar | 91 | 84 | 35 | 3 | 65 | 13 | 3 | 2 | 1 | 0 | 4 |
A family is considered elderly or disabled when the Head of Household is elderly or disabled. | |||||||||||
Some families may claim both elderly and disabled. | |||||||||||
As of 05/05/23 |