Statistics by City
| Waiting List | |||||||||||
| Total | Elderly | Disabled | |||||||||
| Banning | 1159 | 166 | 267 | ||||||||
| Beaumont | 1043 | 120 | 217 | ||||||||
| Blythe | 415 | 41 | 113 | ||||||||
| Calimesa | 128 | 23 | 40 | ||||||||
| Canyon Lake | 117 | 22 | 29 | ||||||||
| Cathedral City | 1192 | 338 | 352 | ||||||||
| Coachella | 982 | 64 | 111 | ||||||||
| Corona | 3915 | 680 | 833 | ||||||||
| Desert Hot Springs | 1939 | 297 | 481 | ||||||||
| Eastvale | 580 | 85 | 110 | ||||||||
| Hemet | 6020 | 914 | 1649 | ||||||||
| Indian Wells | 76 | 63 | 32 | ||||||||
| Indio | 2999 | 394 | 583 | ||||||||
| Jurupa Valley | 717 | 176 | 186 | ||||||||
| La Quinta | 563 | 96 | 124 | ||||||||
| Lake Elsinore | 2178 | 290 | 453 | ||||||||
| Menifee | 1620 | 275 | 406 | ||||||||
| Moreno Valley | 8676 | 987 | 1659 | ||||||||
| Murrieta | 1986 | 343 | 428 | ||||||||
| Norco | 389 | 53 | 87 | ||||||||
| Palm Desert | 958 | 232 | 255 | ||||||||
| Palm Springs | 1720 | 416 | 605 | ||||||||
| Perris | 3672 | 380 | 673 | ||||||||
| Rancho Mirage | 209 | 67 | 67 | ||||||||
| Riverside | 13448 | 1951 | 3023 | ||||||||
| San Jacinto | 1994 | 280 | 487 | ||||||||
| Temecula | 1711 | 285 | 388 | ||||||||
| Wildomar | 643 | 101 | 125 | ||||||||
| Currently Housed (receiving assistance) | Total | Elderly | Disabled | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | Difference |
| Banning | 119 | 60 | 60 | 0 | 24 | 50 | 22 | 7 | 0 | 0 | 16 |
| Beaumont | 93 | 48 | 51 | 0 | 21 | 36 | 15 | 9 | 3 | 0 | 9 |
| Blythe | 56 | 23 | 28 | 1 | 1 | 17 | 25 | 7 | 0 | 0 | 5 |
| Calimesa | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Canyon Lake | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Cathedral City | 306 | 222 | 141 | 32 | 130 | 81 | 32 | 9 | 0 | 0 | 22 |
| Coachella | 28 | 15 | 13 | 0 | 8 | 7 | 5 | 6 | 0 | 0 | 2 |
| Corona | 432 | 350 | 182 | 1 | 255 | 91 | 19 | 13 | 3 | 0 | 50 |
| Desert Hot Springs | 389 | 127 | 161 | 25 | 66 | 124 | 102 | 42 | 0 | 0 | 30 |
| Eastvale | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hemet | 1606 | 859 | 821 | 4 | 456 | 751 | 148 | 56 | 23 | 0 | 168 |
| Indian Wells | 63 | 63 | 11 | 0 | 52 | 5 | 0 | 0 | 0 | 0 | 6 |
| Indio | 292 | 194 | 149 | 2 | 140 | 86 | 18 | 8 | 0 | 0 | 38 |
| Jurupa Valley | 263 | 230 | 134 | 9 | 185 | 40 | 6 | 4 | 0 | 0 | 19 |
| La Quinta | 122 | 82 | 46 | 0 | 51 | 36 | 27 | 3 | 0 | 0 | 5 |
| Lake Elsinore | 251 | 94 | 102 | 4 | 56 | 94 | 56 | 20 | 5 | 0 | 16 |
| Menifee | 172 | 98 | 75 | 0 | 45 | 57 | 19 | 21 | 10 | 0 | 20 |
| Moreno Valley | 1224 | 328 | 414 | 10 | 200 | 374 | 323 | 172 | 14 | 2 | 129 |
| Murrieta | 264 | 190 | 107 | 1 | 126 | 63 | 30 | 10 | 6 | 0 | 28 |
| Norco | 31 | 29 | 14 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 2 |
| Palm Desert | 132 | 85 | 61 | 8 | 56 | 52 | 9 | 1 | 0 | 0 | 6 |
| Palm Springs | 358 | 215 | 226 | 25 | 190 | 90 | 21 | 4 | 0 | 0 | 28 |
| Perris | 351 | 110 | 134 | 1 | 78 | 79 | 94 | 46 | 16 | 0 | 37 |
| Rancho Mirage | 78 | 70 | 39 | 0 | 55 | 15 | 1 | 0 | 0 | 0 | 7 |
| Riverside | 2062 | 1269 | 1027 | 56 | 1097 | 529 | 155 | 42 | 7 | 0 | 176 |
| San Jacinto | 298 | 106 | 138 | 1 | 49 | 111 | 64 | 39 | 6 | 3 | 25 |
| Temecula | 171 | 123 | 71 | 1 | 85 | 41 | 16 | 11 | 0 | 1 | 16 |
| Wildomar | 90 | 76 | 37 | 2 | 62 | 8 | 6 | 3 | 1 | 1 | 7 |
| A family is considered elderly or disabled when the Head of Household is elderly or disabled. | |||||||||||
| Some families may claim both elderly and disabled. | |||||||||||
| As of 6/16/2025 |