Sorry, you need to enable JavaScript to visit this website.

Statistics by City

Statistics by City

Waiting List                      
  Total Elderly Disabled                
Banning 1144 145 260                
Beaumont 1006 102 207                
Blythe 407 32 107                
Calimesa 121 20 39                
Canyon Lake 121 21 31                
Cathedral City 1159 306 336                
Coachella 984 54 110                
Corona 3845 610 812                
Desert Hot Springs 1906 257 467                
Eastvale 567 73 104                
Hemet 5924 820 1607                
Indian Wells 71 58 29                
Indio 2960 348 573                
Jurupa Valley 678 145 171                
La Quinta 552 82 117                
Lake Elsinore 214 255 442                
Menifee 1589 243 2391                
Moreno Valley 8558 870 1616                
Murrieta 1949 310 418                
Norco 380 46 85                
Palm Desert 942 207 244                
Palm Springs 1666 362 578                
Perris 3619 340 658                
Rancho Mirage 201 57 64                
Riverside 13241 1768 2918                
San Jacinto 1981 255 481                
Temecula 1663 250 266                
Wildomar 632 88 120                
                       
                       
Currently Housed (receiving assistance) Total Elderly Disabled 0BR 1BR 2BR 3BR 4BR 5BR 6BR Difference
Banning 118 54 57 0 20 53 21 7 0 0 17
Beaumont 93 51 53 0 21 42 14 6 2 0 8
Blythe 55 19 24 2 0 15 23 9 0 0 5
Calimesa 5 5 2 0 0 3 0 0 0 0 2
Canyon Lake 3 2 1 0 1 1 0 0 0 0 1
Cathedral City 345 254 162 35 148 88 28 9 1 0 36
Coachella 29 17 12 0 8 8 5 5 0 0 3
Corona 452 369 185 0 278 92 14 13 1 0 54
Desert Hot Springs 406 131 170 19 76 116 112 41 0 0 42
Eastvale 1 0 0 0 0 0 0 0 1 0 0
Hemet 1677 868 872 5 474 753 158 52 21 1 213
Indian Wells 59 59 12 0 48 5 0 0 0 0 6
Indio 310 202 152 4 145 95 17 8 1 0 40
Jurupa Valley 252 226 136 9 178 39 3 1 0 0 22
La Quinta 134 93 50 0 60 36 26 3 0 0 9
Lake Elsinore 264 92 115 3 62 92 61 16 5 0 25
Menifee 147 84 66 1 39 51 20 14 7 0 15
Moreno Valley 1167 310 397 8 180 344 315 156 22 2 140
Murrieta 245 182 103 1 120 56 28 7 4 0 29
Norco 34 32 15 0 24 6 1 1 0 0 2
Palm Desert 131 81 63 7 55 50 7 2 0 0 10
Palm Springs 388 215 239 28 198 94 29 5 0 0 34
Perris 374 112 138 0 82 89 91 49 15 0 48
Rancho Mirage 85 77 45 0 58 16 1 0 0 0 10
Riverside 2128 1284 1087 57 1111 542 147 44 6 0 221
San Jacinto 302 101 140 3 50 111 65 32 6 4 31
Temecula 167 123 68 0 84 40 12 9 0 1 21
Wildomar 95 84 36 2 67 10 5 2 1 0 8
                       
A family is considered elderly or disabled when the Head of Household is elderly or disabled.      
Some families may claim both elderly and disabled.        
                       
As of 04/16/24