Updated 8/6/25 - These units are not associated with the Housing Authority. Please call each community individually to inquire about their availability, rates and requirements.
Banning
| Community | Address | Contact |
| Westview Terrace | 287 W. Westward Ave. | 844-743-3751 |
| Peppertree Apts. | 456 E. Nicolet St. | 888-643-9067 |
| Windscape Village Apts. | 380 W. Barbour St. | 951-849-8911 |
| Summer Ridge Apt. Homes | 555 N. Hathaway St. | 951-849-3001 |
| Banning Townhomes | 975 E. Williams St. | 951-351-0700 www.harivco.org/Program/tabid/55/Default.aspx |
Beaumont
| Community | Address | Contact |
| Orchard Park | 423 Cougar Way | 951-845-0181 |
| Noble Creek Apts. | 755 Xenia Ave. | 951-845-4036 |
| Beaumont Park Apts. | 1451 Michigan Ave. | 951-977-1309 |
| Mountain View Apts. | 488 E. 15th St. | 833-319-4417 |
| The Blossom Apts. | 644 & 652 Allegheny St. | 951-384-4977 |
| Beaumont Grove Apts. | 478 Maple Ave. | 951-351-0700 www.harivco.org/Program/tabid/55/Default.aspx |
| Liberty Village Apts. | 735 Illinois St. | 951-381-4976 [email protected] |
Blythe
| Community | Address | Contact |
| Sunrise Apts. | 481 N. Eucalyptus Ave. | 760-922-4965 |
| Baldwin Senior Apts. | 65921 Flora Ave. | 760-288-0200 |
| Rio Colorado Apts. | 400 N. Palm Ave. | 760-922-0157 |
| El Solano Apts. | 170 S. Spring St. | 760-922-2131 [email protected] |
| Silsby Garden Apts. | 200 N. 9th St. | 760-922-6854 |
| Squaw Valley Apts. | 12730 Birch St. | 760-278-5274 |
| Sunset West Apts. | 200 N. Lovekin Blvd. | 760-922-0226 |
| Blythe Villa Apts. | 251 N. Palm Dr. | 855-906-4099 |
| Ocean View Apts. | 9510 E. Hobson Way | 760-922-6609 |
| Quail Place Apts. | 551 S. Third St. | 760-922-7110 [email protected] |
| El Solano (Senior) Apts. | 170 S. Spring St. | 760-922-2131 |
Cathedral City
| Community | Address | Contact |
| Casa Victoria Co-Op Apts. | 34445 Corregidor Dr. | 760-328-0672 |
| Presidio Park Apts. | 69150 Gerald Ford Dr. | 760-656-4340 |
| Canyon Vista Apts. | 68605 Corral Rd. | 760-324-0794 |
| Creekside Apts. | 68200 33rd Ave. | 760-318-4443 |
| Tierra Del Sol | 37101T W. Buddy Rogers Ave. | 760-328-6500 |
| Terracina At Cathedral City | 69-175 Converse Rd. | 760-321-6153 |
| Park David Apts. | 27700 Landau Blvd. | 760-327-9090 |
| Cathedral Town Villa Apts. | 36700 Pickfair St. | 760-770-8488 |
| Casa San Miguel | 37055 Melrose Dr. | 760-328-3654 https://harivco.org/resources/waitinglist- registration |
| RCHC Former Rancho Housing Rentals | 33580 Cathedral Canyon | 951-341-0169 [email protected] |
| River Canyon Apts. | 34300 Corregidor Dr. | 760-202-6130 [email protected] |
| Corregidor Manor | 34355 Corregidor Dr. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
| RCHC Cathedral Palms Apts. | 29660 Landau Blvd. | 760-770-0340 |
| Cathedral Palms Senior Apts. | 31-750 Landau Blvd | 760-328-5213 |
| Heritage Park (Senior) | 69100 McCallum Way | 760-321-9171 [email protected] |
| Tierra Del Sol (Senior) | 37101 W. Buddy Rogers Dr. | 760-328-6500 [email protected] |
Coachella
| Community | Address | Contact |
| Casa Grande Apts. | 51285 Frederick St. | 760-391-5173 |
| Orchard Villas Apts. | 84500 Ave 52 | 760-398-8353 [email protected] |
| Casa La Paz | 84471 Ave 51st Ave. | 760-398-3487 |
| Tlaquepaque Apts. | 51-354 Tyler St. | 760-398-2848 |
| Fuente de Paz | 52-664 Harrison St. | 760-591-9737 |
| Las Palmeras Estates | 51-374 Tyler St. | 760-398-3357 [email protected] |
| Coachella Communities Homes | 84-720- Ave. 52 | 760-398-6411 |
| Pueblo Nuevo Apts. | 1492 Orchard Ave. | 760-398-4502 |
| Summerwood Apts. | 51-501 Mecca St. | 760-398-8822 |
| Coachella Valley apts. | 84914 Bagdad Ave. | 760-398-6670 |
| Casa Maria Apts. | 51950 Tyler St. | 760-398-0011 |
| El Jardin Apts. | 84711 Avenue 51 | 760-398-11001 [email protected] |
| Placita Dolores Huerta | 84908 Bagdad Ave. | 760-907-5048 [email protected] |
| Pueblo Viejo Villas | 1279 6th Street | 760-848-0820 [email protected] |
| Cesar Chavez Apts. Ph II | 84851 Bagdad Ave. | 760-398-7500 |
| Desert Palms Apts. | 50600 Suncrest | 760-398-8300 [email protected] |
| Covalda Apartments | 51392 Cesar Chavez St. | 760-528-8550 |
| Ranchito La Serenas (Senior) | 1321 7th St. | 760-591-9737 [email protected] |
Corona
| Community | Address | Contact |
| Casa de la Villa | 305 S. Vicentia Ave | 951-270-0722 |
| Corona de Oro | 266 S. Cota St. | 951-278-8277 |
| Corona del Rey | 1148 “D” St. | 951-278-3245 [email protected] |
| Corona Park Apts. | 956 Avenida del Vista, #1 | 951-735-1092 |
| Citrus Circle Apts. | 307 S. Buena Vista | 951-666-5720 |
| Meridian Apts. | 1072 E. 6th St. | 951-666-5720 [email protected] |
| Jasmine Springs Apts. | 909 Rimpau Ave. | 951-272-4214 |
| Corona Community Towers (Senior) | 910 S. Belle Ave. | 951-371-2839 |
| Corona Community Villas (Senior) | 2680 S. Main St. | 951-272-1868 |
| River Run (Senior) | 863 River Rd. | 951-808-8300 |
| Vintage Terrace (Senior) | 1910 Fullerton Ave. | 951-279-7019 |
| William C. Arthur Terrace (Senior) | 1275 W. 8th St. | 951-270-0598 |
Desert Hot Springs
| Community | Address | Contact |
| Arroyo de Paz I & II | 66765 Two Bunch Palms | 760-288-2150 [email protected] |
| Brisas de Paz Apts. | 65921 Flora Ave. | 760-288-0200 |
| Verbena Crossing Apts. | 66950 Ironwood Dr. | 760-329-6452 |
| Casa West Apts. | 11550 Cholla Dr. | 760-894-3628 |
| El Cajon Apts. | 13600 El Cajon Dr. | 760-328-3654 [email protected] |
| Desert Horizon Apts. | 66789 Two Bunch Palms Trail | 760-329-3353 |
| Linda Vista Senior Residence | 67-200 Hacienda Ave. | 760-329-8022 |
| Waldorf Manor | 11-190 Mesquite Rd. | 760-251-8835 |
| Country Hills Apts. | 66900 Ironwood Dr. | 760-329-1497 |
| Quinto Del Sol Apts. | 13580 Don English Way | 760-251-7308 |
| Hacienda Hills Apts. | 67150 Hacienda Ave. | 760-329-0394 [email protected] |
| RCHC Former Rancho Housing Rentals | 68160, 68150 & 68170 Calle Las Estrellas | 951-341-0169 [email protected] |
| RCHC Former Rancho Housing Rentals | 13740 Mark Dr. | 951-341-0169 |
| RCHC Former Rancho Housing Rentals | 66780 4th St. | 951-341-0169 |
| RCHC Former Rancho Housing Rentals | 29660 Landau Blvd. | 951-341-0169 |
| RCHC Former Rancho Housing Rentals | 66061 3rd St. | 951-341-0169 |
Hemet
| Community | Address | Contact |
| Ability First Apts. | 1360 Acacia Ave. | 951-766-7089 |
| Hemet Vistas Apts. I & II | 225 W. Fruitvale Ave. | 951-929-7078 [email protected] |
| Village Meadow Townhomes | 700 S. Arbor Pkwy | 866-933-6810 |
| Palm Court Apt Homes | 3800 W. Devonshire Ave. | 951-382-5903 |
| Riverdale Apts. | 1250 S. Cawston Ave. | 951-766-5672 |
| Mayberry Colony Apts. | 40389 Mayberry Ave. | 951-929-3380 |
| Oak Terrace Senior Apts. | 551 N. Santa Fe St. | 951-658-6308 |
| Franklin Terrace | 200 N. Yale St. | 951-929-0365 |
| Greentree Park | 1112 W. Devonshie Ave. | 951-658-5779 |
| Park Place Townhomes | 1005 Gilbert St. | 951-765-6692 |
| Terracina Apts. | 1825 S. Santa Fe St. | 951-658-1777 |
| Kirby Terrace Senior Apts. | 333 N. Kirby St. | 951-766-5186 |
| Catalina Garden Senior Apts. | 875 S. Buena Vista St. | 951-925-2663 |
| Shadow Canyon Apts. | 3030 W. Acacia Ave. | 951-364-1386 |
| Sahara Senior Villa | 465 N. Palm Ave. | 951-766-6700 |
| Whispering Pines Apts. | 241 Yale St. | 951-652-4200 |
| Orange Blossom Apts. I | 41932 Orange Blossom Ln. | 951-791-1055 [email protected] |
| Orange Blossom Apts. III | 41883 Blossom Ln. | (951) 791-1055 [email protected] |
| Orange Blossom Apts. IV | 41945 Orange Blossom Ln. | (951) 791-1055 [email protected] |
Indio
| Community | Address | Contact |
| Cielo Vista Apts. | 81-820 Shadow Palms Ave. | 760-342-5882 |
| Desert Garden Apts. | 83-880 Ave. 48 | 760-342-5840 |
| Encanto Apts. | 46725 Clinton St. | 760-342-6736 |
| Indio Desert Palms Apts. | 46575 Clinton St. | 760-342-8605 |
| Desert Meadows Apts. | 44071 Clinton St. | 760-342-1144 [email protected] |
| Horizons at Indio | 45405 Monroe St. | 760-342-6961 [email protected] |
| Villa Hermosa I, II, & III Apts. | 83801 Dr. Carreon Blvd. | 760-342-6848 [email protected] |
| La Hacienda Apts. | 82-495 Miles Ave. | 760-342-8660 [email protected] |
| Las Brisas Apts. | 81955 Hoover Ave. | 760-342-2900 |
| Monte Azul Apts. | 82165 Dr. Carreon Blvd | 877-590-8545 |
| Summerfield Apts. | 83385 Gemini St. | 760-347-4508 |
| Oliver Court Apts. | 44056 Arabia St. | 760-342-0224 |
| Palo Verde Apts. | 44720 Palo Verde St. | 760-347-1122 |
| Tres Flores Apts. | 44260 Monroe St. | 760-342-2900 |
| Allanza Apts. | 46575 Clinton St. | 760-342-8605 |
| Aladdin Villas | 45575 Aladdin St. | 951-351-0700 www.harivco.org/Program/tabid/55/Default.aspx |
| Arroyo Crossing | 4755 Jefferson St. | 760-387-1657 |
Jurupa Valley
| Community | Address | Contact |
| Vista Rio Apts. | 3901 Briggs St. | 951-384-2093 |
| Fort Drive Apts. | 3974 Fort Dr. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
La Quinta
| Community | Address | Contact |
| Wolff Waters Place | 47-795 Dune Palms Rd. | 760-777-6688 [email protected] |
Lake Elsinore
| Community | Address | Contact |
| Broadstone River’s Edge Apts. | 2088 E. Lakeshore Dr. | 951-678-8553 |
| Broadway Manor Townhomes | 16366 Broadway St. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
| Fairview Lake Townhomes | 33051 Fariview St. | 951-351-0700 https://harivco.org/how-apply/howlong- do-i-wait |
| Pottery Court Apts. | 295 W. Summer Ave. | 951-471-8899 |
| Parkside Apts. | 442 N. Kellogg St. | 951-674-6413 |
| Lakeview Apts. | 32209 Riverside Dr. | 951-674-6004 |
| Villa Siena / Elsinore Hills | 31300 Auto Center Dr. | 951-245-3444 [email protected] |
Mecca
| Community | Address | Contact |
| Las Mananitas Apts. | 91200 63rd Ave. | 760-396-0506 |
| Pie de la Cuesta Apts. | 91720 66th Ave. | 760-396-4703 |
| Chapultepec Apts. | 62600 Lincoln St. | 760-396-3211 |
| Villa Oscar Romero | 65-010 Dale Killer Rd. | 760-396-9542 |
| Nueva Vista Apts. | 65100 Date Palm St. | 760-396-0543 |
| Paseo De Los Poetas | 65100 Date Palm St. | 760-396-2335 [email protected] |
| Paseo De Los Heroes I | 62900 Lincoln St. | 760-396-4900 [email protected] |
| Paseo de Los Heroes II | 63950 Lincoln St. | 760-396-4900 |
| Paseo de Los Heroes III | 91180 64th St. | 760-396-5800 [email protected] |
| Mecca II Apt. | 91-900 66th Ave. | 760-396-2172 [email protected] |
| Clinton Family Apts. | 91098 7th St. | 760-396-5295 [email protected] |
| Lincoln Family Apts. | 91050 7th St. | 760-396-5272 [email protected] |
| Dr. Clair S. Johnson Apts. | 91400 Seventh St. | 951-351-0700 www.harivco.org/Program/tabid/55/Default.aspx |
Menifee
| Community | Address | Contact |
| Vineyards At Menifee (Senior) Apts. | 29930 Winter Hawk Rd | 951-246-4698 |
Moreno Valley
| Community | Address | Contact |
| Dracea Townhomes | 24340 Dracea Ave. | 951-351-0700 https://harivco.org/resources/waiting-listregistration |
| Gloria Crossing Apts. | 25100 Gloria St | 951-351-0700 https://harivco.org/resources/waiting-listregistration |
| Moreno Valley Apts. | 24545 Bay Ave. | 951-485-8752 |
| Moreno Valley Youth Village | 16441 Perris Blvd. | 951-742-5077 |
| Bay Ave. Community | 22839 Bay Ave. | 951-653-5091 |
| Bay Family Apts. | 22717 Bay Ave. | 951-656-3150 |
| Casitas del Valle | 12318 Lamos Place | 951-247-5500 [email protected] |
| Cottonwood Place Apts. | 24115 Cottonwood Ave. | 951-653-8834 [email protected] |
| Courtyards at Cottonwood | 244550 & 24570 Cottonwood Ave. | 951-247-5546 https://www.awimc.com/ |
| Eucalyptus Towers | 24169 Eucalyptus Ave. | 951-653-2324 |
| The Villas at Towngate | 13120 Day Street | 866-484-2323 |
| Myers Park Apts. | 24410 & 24420 Myers Ave. | 951-656-2500 |
| Oakwood Apts. | 15170 Perris Blvd. | 951-243-0800 |
| Perris Isle Apts. | 12980 Perris Blvd. | 951-924-4070 |
| Rancho Dorado Apts. | 25105 John F. Kennedy Dr. | 951-242-8800 |
| Sunridge | 22889 Allies Place | 951-653-5091 |
| La Pacifica Apartments | 23400 Hemlock Ave. | 951-243-7271 |
| Monarch Terrace Apt. Homes | 23215 Ironwood Ave. | 951-247-5414 |
| Telacu Villa | 25105 Fir Ave. | 951-486-9842 |
| Verano Terrace Apts. | 25445 Sunnymead Blvd. | 951-924-0162 |
| Corona del Rey | 1148 D. St. | 951-278-3245 [email protected] |
| Courtyards at Cottonwood | 24580 Cottonwood Ave. | 951-247-5546 [email protected] |
| Mountain View Apts. | 13135 Heacock St. | 951-221-0434 [email protected] |
| Sherman Apts. | 22211 Sherman Ave. | 951-351-0700 https://cariversideco.tenmast.com/apply/ |
| Sheila Street Apts. | 15427 Sheila St. | 951-341-0170 [email protected] |
Murrieta
| Community | Address | Contact |
| Monte Vista Apts. | 24740 Jefferson Ave. | 951-600-1505 [email protected] |
| Monte Vista II Apts. | 41411 Juniper St. | 951-600-1505 [email protected] |
| Fountain Glenn at Grand Isle | 24405 Village Walk Place | 951-677-8035 |
| Amanda Park (Senior) | 24425 Skyview Ridge Dr. | 951-698-1133 |
| Monamos Terrace Apts. | 25054 Monroe Ave. | 951-290-5591 |
| Oak View Ranch | 24960 Adams Ave. | 951-290-0533 |
| Amanda Park | 24425 Skyview Ridge Dr. | 951-698-1133 |
Palm Desert
| Community | Address | Contact |
| California Villas | 77-107 California Dr. | 760-345-0452 |
| Desert Pointe | 43-805 Monterey Ave. | 760-340-6945 |
| Laguna Palms | 73-875 Santa Rosa Way | 760-836-1455 |
| One Quail Place | 72-600 Fred Waring Dr. | 760-568-9835 |
| Palm Village/Laguna Palms | 73-650 Santa Rosa Way | 760-836-1455 [email protected] |
| Taos Palms | 44-830 Las Palmas Ave. | 760-346-9243 |
| Santa Rosa/Laguna Palms | 73-625 Santa Rosa Way | 760-836-1455 |
| Crossing At Palm Desert | 73501 Dick Kelly Dr. | 800-329-2160 [email protected] |
| Catalina Gardens (Senior) | 73-600a Catalina Way | 760-568-3640 |
| La Rocca Villas (Senior) | 42-135 Golden Eagle Lane | 760-773-9040 |
| Las Serenas (Senior) | 73-315 Country Club Dr. | 760-773-9040 |
| Willow Crest Townhomes (Senior) | 65568 Acoma Ave | 760-329-8833 |
| Sagecrest (Senior) | 73-811 Santa Rosa Way | 760-568-3640 |
Palm Springs
| Community | Address | Contact |
| Calle de Carlos I & II | 3989 & 3721 Calle de Carlos | 760-251-7308 |
| Coyote Run I & II | 3401 & 3601 N. Sunrise Way | 760-327-6802/760-327-7181 |
| La Ventana | 300 S. Calle El Segundo | 760-422-0142 |
| Pacific Palms | 410 S. Calle Encilia | 760-325-3964 |
| Palm Springs Pointe | 3200 E. Baristo Rd. | 760-320-8420 |
| Palm Springs View | 500 W. San Rafael Dr. | 760-327-3787 |
| Palos Verdes Villas | 392 E. Stevens Rd. | 760-320-9596 |
| Rancheria del Sol | 303 S. Calle El Segundo | 760-325-6291 |
| Rick Weiss Apts. | 1695 N. Sunrise Way | 760-320-3000 |
| Rosa Gardens Apts. | 555 Rosa Parks Rd. | 760-778-0055 |
| Seminole Garden | 2603 S. Linden Way | 760-328-5913 |
| Sunnyview Villas | 2950 N. Indian Canyon Dr. | 760-327-4422 |
| Tahquitz Court Apts. | 2890 E. Tahquitz Canyon Way | 833-572-1482 |
| The Monarch Apt. Homes | 3130 N. Indian Canyon Dr. | 442-342-4065 [email protected] |
| Vista Serena | 1201 E. Vista Chino Rd. | 760-416-9762 |
| Vista Sunrise Apts. | 1313 E. Vista Chino Rd. | 760-320-3000 |
| Vista Sunrise II | 1527 N Sunrise Way | 760- 323-2118 |
| Palm Springs Navigation Center | 3589 McCarthy Rd | 800-498-8847 [email protected] |
Perris
| Community | Address | Contact |
| Mercado Apts. | 832 S. D. St. | 951-443-2600 |
| Verano Apts. | 904 S. D. St. | 951-443-2600 |
| San Jacinto Vista Apts. | 202 E. Jarvis St. | 951-657-9873 |
| Perris Park Apts. | 1450 S. Perris Blvd. | 951-657-4227 |
| Vintage Woods Apts. | 87 E. Jarvis St. | 951-443-3974 |
| Laurel Palms Apts. | 549 N. D. St. | 951-657-3234 |
| Redland Towne Square Apts. | 342 Dale St. | 951-443-2826 |
| Country Hills Apt. Homes | 250 Wilkerson Ave. | 951-657-0257 |
| Park Towne Apts. | 290 Wilson Ave. | 951-928-3553 |
| Regency Apts. | 95 Hart Lane | 951-443-0222 |
| Meadowview Apts. I | 1640 Ruby Dr. | 951-943-2223 |
| Perris Family Apts. | 180 E. Jarvis St. | 951-657-7799 [email protected] |
| Midway Capri Apts. | 104 Midway St. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
| Perris Station (Senior 55+) | 24 S. D. St. | 951-238-1793 |
Ripley
| Community | Address | Contact |
| Desert Rose Apts. | 24501 School Rd. | www.harivco.org/Program/tabid/55/Default.aspx (951) 742-5077 |
Riverside
| Community | Address | Contact |
| Autumn Ridge | 8911 Indiana Ave. | 951-351-9180 |
| Brandon Place (Senior Apts.) | 3941 Polk St. | 951-637-2769 |
| Breezewood Apts. | 3893 Kirkwood Ave. | 951-787-0649 |
| Canyon Shadows | 8505 Arlington Ave. | 951-785-6190 |
| Cedar Glen Apts. | 9814 Country Farm Rd. | 951-934-0637 [email protected] |
| The Palms | 4575 Palm Ave. | 951-966-1633 |
| Cypress Springs Apts. | 7850 Cypress Ave. | 951-637-7714 |
| Asante Villas | 23925 Bay Ave. | 833-242-2878 |
| Emerald Pointe Apts. | 1863 12th St. | 951-787-8081 |
| La Sierra Apts. | 11207 Magnolia Ave. | 951-785-6929 |
| Las Colinas Apts. | 3250 Panorama Rd. | 951-684-4232 [email protected] |
| Linden Manor | 1245 W. Linden St. | 951-682-9842 |
| Sierra Woods Apts. | 4655 Minnier Ave. | 951-687-4602 [email protected] |
| Mission Pointe | 2750 Topaz Ave. | 951-774-0816 |
| Oaktree Apts. | 1946 7th St. | 951-684-6202 |
| Riverbrook Apts. | 1970 7th St. | 626-552-6885 |
| Sandaras Apts. | 1789 7th St. | 951-686-2709 |
| Bravo Mobile Home Park | 4041 Pedley Rd. | 951-685-6650 [email protected] |
| Cedar Glen Phase II | 9830 County Farm Rd. | 951-934-0637 [email protected] |
| Concord Colony/Sunstone Polk | 3845 Polk St. | 951-354-6111 |
| Geel Place | 3990 Reynolds Rd. | 951-359-3040 |
| Highgrove Blossom Apts. | 550 Center St. | 951-328-7568 [email protected] |
| La Entrada Apts. | 1705 Seventh St. | 951-589-3141 |
| Mission Heritage Plaza | 3933 Mission Inn Ave. | 951-708-1671 |
| Vista De La Sierra Apts. | 11253 Pierce St. | 951-968-2045 |
| Briggs Apts. | 4055 – 4075 Briggs St. | 951-261-3470 |
| El Dorado Gardens | 4675 Jackson St. | 951-352-9720 https://harivco.org/resources/waiting-list-registration |
| Highland Park Place Apts. | 372 Highland Ave. | 951-351-0700 https://harivco.org/resources/waiting-list-registration |
| Home Front at Camp Anza | 5797 Picker St. | 951-689-0797 |
| St. Michaels | 4070 Jackson St. | 951-351-0700 https://cariversideco.tenmast.com/apply/ |
| Rubidoux Village Townhomes | 3183 Rubidoux Blvd. | 951-351-0700 https://cariversideco.tenmast.com/apply/ |
| The Aspire | 3861 3rd Street | 951-358-4500 |
| Cambridge Gardens (Senior) | 3533 Harrison St. | 951-352-7701 |
| Goldware Senior Apts. (Senior) | 6730 Streeter Ave. | 951-351-1234 |
| Magnolia Gardens (Senior) | 8507 Magnolia Ave. | 951-509-9300 |
| Magnolia Park Apts. (Senior) | 4790 Jackson St. | 951-687-3777 ws-riversidemgr@ rpkdevelopment.com |
| Mission Palms I & II (Senior) | 5875 Mission Blvd. | 951-276-9529 [email protected] |
| Mt. Rubidoux Manor (Senior) | 3993 10th St. | 951-684-3154 |
| Citrus Place (Senior) | 7898 California Ave. | 951-643-0782 |
| Oasis Senior Villas (Senior) | 2340 14th St. | 951-336-1720 |
| Plymouth Tower Living (Senior) | 3401 Lemon St. | 951-686-8202 |
| Riverside Silvercrest (Senior) | 3003 Orange St. | 951-276-0173 |
| TELACU EL Paseo (Senior) | 4030 Harrison St. | 951-359-1520 |
| TELACU Las Fuentes (Senior) | 1807 11th St. | 951-222-0230 |
| Tyler Springs (Senior) | 10406 Indiana Ave. | 951-785-5588 [email protected] |
| Victoria Manor Apts. (Senior) | 4660 Victoria Ave. | 951-274-0155 |
| Victoria Springs Apts. (Senior) | 2801 Adams St. | 951-358-0311 |
| Vintage Snowberry (Senior) | 8426 Colorado Ave. | 951-729-4083 |
| Mission Villas Apts. (Senior) | 5870 Mission Blvd. | 951-276-1952 [email protected] |
| Mission Village Apts. (Senior) | 8989 Mission Blvd. | 951-685-2408 |
| Summerville at Villa de Anza (Senior) | 5881 E. El Polomino Dr. | 951-231-2354 |
San Jacinto
| Community | Address | Contact |
| San Jacinto Senior Apts. | 633 E. Main St. | 951-654-8580 |
| San Jacinto Villas | 1692 S. Santa Fe Ave. | 760-568-1048 [email protected] |
| San Jacinto Manor | 1762 S Santa Fe Ave. | 951-929-0056 |
| Manzanita Garden Apts. | 537 N. Ramona Blvd. | 951-654-7474 |
| Terracina Apts. | 1825 S. Santa Fe Ave. | 951-658-1777 |
| San Jacinto Garden Apts. | 324 E. Shaver St. | 951-654-0645 |
| San Jacinto Village Apts. | 700 Idyllwild Dr. #39 | 951-654-6882 |
| Idyllwild Place | 475 Idyllwild Dr. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
Temecula
| Community | Address | Contact |
| Temecula Reflections Townhomes | 31111 Black Maple Dr. | 213-833-1860 [email protected] |
| Mission Village Apts. | 28493 Pujol St. | 951-695-5287 [email protected] |
| Palomar Heritage Apts. | 41955 5th St. | 951-348-7383 [email protected] |
| Warehouse at Creekside Apts. | 42081 3rd St. | 951-506-9683 [email protected] |
| Riverbank Senior Apts. | 28500 Pujol St. | 951-695-0120 [email protected] |
| Rancho West Apts. | 42200 Main St. | 951-699-5449 [email protected] |
| Rancho Creek Apts. | 28464 Felix Valdez Rd. | 310-657-0093 |
| Oaktree Apts. | 42176 Lyndie Lane | 951-676-2904 [email protected] |
| Rancho California Apts. | 29210 Stonewood Rd. | 951-676-5066 [email protected] |
| Madera Vista Apts. | 44153/44155 Margarita Rd. | 951-302-7820 [email protected] |
| Portola Terrace Apts. | 28701 Pujol St. | 951-331-2009 [email protected] |
| Front St. Plaza | 28693 Old Town Front St. | 951-297-9191 [email protected] |
| Las Haciendas | 28111 Colorado Ave. | 951-309-7412 https://www.lashaciendasapartments.com/ |
| Rancho Las Bolsas | 43602 W. Ventana St. | 949-263-8676 https://harivco.org/resources/waitinglist- registration |
Thermal
| Community | Address | Contact |
| Oasis Gardens | 68555 Polk St. | 760-397-0800 [email protected] |
| Villa de Josue Mobile Home Park | 88100 Avenue 57 | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
| Maria Y Jose Montanez MHP Polanco | 85701 Middleton St. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
| Thermal I & II Apts. | 56640 & 56690 Polk St. | 951-351-0700 https://harivco.org/resources/waitinglist- registration |
Thousand Palms
| Community | Address | Contact |
| Legacy Apts. | 72490 El Centro Way. | 760-343-5261 |
| Operation Safe House | 72695 La Canada Way | 760-636-4799 [email protected] |
Wildomar
| Community | Address | Contact |
| Wildomar Senior Assisted Living Phase II | 32325 S. Pasadena St. | 951-678-1555 |
| Wildomar Senior Leisure Apts. | 32325 Pasadena St. | 951-678-1555 |
| Tres Lagos | 23345 & 23365 Catt Rd. | 949-878-9399 |