Waiting List Demographics
Housing Needs of Families on the PHA’s Waiting Lists As of April 16, 2024 | |||
---|---|---|---|
Waiting list type: x Section 8 tenant-based assistance | |||
# of families | % of total families | Annual Turnover | |
Waiting list total | 142,879 | ||
Extremely low income <=30% AMI | 110,037 | 77% | |
Very low income (>30% but <=50% AMI) | 21,112 | 14.78% | |
Low income (>50% but <80% AMI) | 8,871 | 6.21% | |
Families with children | 78,921 | 55.24% | |
Elderly families | 17,758 | 12.43% | |
Families with Disabilities | 32,423 | 22.69% | |
Race/ethnicity (1) White | 64,638 | 45.24% | |
Race/ethnicity (2) African-American | 67,583 | 47.30% | |
Race/ethnicity (3) American Indian | 6,591 | 4.61% | |
Race/ethnicity (4) Asian | 4,301 | 3.01% | |
Race/ethnicity (5) Pacific Islander | 6,365 | 4.45% | |
Race not given | 742 | 0.52% | |
Is the waiting list closed (select one)? X Yes No If yes: Does the PHA expect to reopen the list in the PHA Plan year? N/A |