Statistics by City
Waiting List | |||||||||||
Total | Elderly | Disabled | |||||||||
Banning | 1159 | 166 | 267 | ||||||||
Beaumont | 1043 | 120 | 217 | ||||||||
Blythe | 415 | 41 | 113 | ||||||||
Calimesa | 128 | 23 | 40 | ||||||||
Canyon Lake | 117 | 22 | 29 | ||||||||
Cathedral City | 1192 | 338 | 352 | ||||||||
Coachella | 982 | 64 | 111 | ||||||||
Corona | 3915 | 680 | 833 | ||||||||
Desert Hot Springs | 1939 | 297 | 481 | ||||||||
Eastvale | 580 | 85 | 110 | ||||||||
Hemet | 6020 | 914 | 1649 | ||||||||
Indian Wells | 76 | 63 | 32 | ||||||||
Indio | 2999 | 394 | 583 | ||||||||
Jurupa Valley | 717 | 176 | 186 | ||||||||
La Quinta | 563 | 96 | 124 | ||||||||
Lake Elsinore | 2178 | 290 | 453 | ||||||||
Menifee | 1620 | 275 | 406 | ||||||||
Moreno Valley | 8676 | 987 | 1659 | ||||||||
Murrieta | 1986 | 343 | 428 | ||||||||
Norco | 389 | 53 | 87 | ||||||||
Palm Desert | 958 | 232 | 255 | ||||||||
Palm Springs | 1720 | 416 | 605 | ||||||||
Perris | 3672 | 380 | 673 | ||||||||
Rancho Mirage | 209 | 67 | 67 | ||||||||
Riverside | 13448 | 1951 | 3023 | ||||||||
San Jacinto | 1994 | 280 | 487 | ||||||||
Temecula | 1711 | 285 | 388 | ||||||||
Wildomar | 643 | 101 | 125 | ||||||||
Currently Housed (receiving assistance) | Total | Elderly | Disabled | 0BR | 1BR | 2BR | 3BR | 4BR | 5BR | 6BR | Difference |
Banning | 118 | 54 | 57 | 0 | 20 | 53 | 21 | 7 | 0 | 0 | 17 |
Beaumont | 93 | 51 | 53 | 0 | 21 | 42 | 14 | 6 | 2 | 0 | 8 |
Blythe | 55 | 19 | 24 | 2 | 0 | 15 | 23 | 9 | 0 | 0 | 5 |
Calimesa | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Canyon Lake | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cathedral City | 345 | 254 | 162 | 35 | 148 | 88 | 28 | 9 | 1 | 0 | 36 |
Coachella | 29 | 17 | 12 | 0 | 8 | 8 | 5 | 5 | 0 | 0 | 3 |
Corona | 452 | 369 | 185 | 0 | 278 | 92 | 14 | 13 | 1 | 0 | 54 |
Desert Hot Springs | 406 | 131 | 170 | 19 | 76 | 116 | 112 | 41 | 0 | 0 | 42 |
Eastvale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hemet | 1677 | 868 | 872 | 5 | 474 | 753 | 158 | 52 | 21 | 1 | 213 |
Indian Wells | 59 | 59 | 12 | 0 | 48 | 5 | 0 | 0 | 0 | 0 | 6 |
Indio | 310 | 202 | 152 | 4 | 145 | 95 | 17 | 8 | 1 | 0 | 40 |
Jurupa Valley | 252 | 226 | 136 | 9 | 178 | 39 | 3 | 1 | 0 | 0 | 22 |
La Quinta | 134 | 93 | 50 | 0 | 60 | 36 | 26 | 3 | 0 | 0 | 9 |
Lake Elsinore | 264 | 92 | 115 | 3 | 62 | 92 | 61 | 16 | 5 | 0 | 25 |
Menifee | 147 | 84 | 66 | 1 | 39 | 51 | 20 | 14 | 7 | 0 | 15 |
Moreno Valley | 1167 | 310 | 397 | 8 | 180 | 344 | 315 | 156 | 22 | 2 | 140 |
Murrieta | 245 | 182 | 103 | 1 | 120 | 56 | 28 | 7 | 4 | 0 | 29 |
Norco | 34 | 32 | 15 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 2 |
Palm Desert | 131 | 81 | 63 | 7 | 55 | 50 | 7 | 2 | 0 | 0 | 10 |
Palm Springs | 388 | 215 | 239 | 28 | 198 | 94 | 29 | 5 | 0 | 0 | 34 |
Perris | 374 | 112 | 138 | 0 | 82 | 89 | 91 | 49 | 15 | 0 | 48 |
Rancho Mirage | 85 | 77 | 45 | 0 | 58 | 16 | 1 | 0 | 0 | 0 | 10 |
Riverside | 2128 | 1284 | 1087 | 57 | 1111 | 542 | 147 | 44 | 6 | 0 | 221 |
San Jacinto | 302 | 101 | 140 | 3 | 50 | 111 | 65 | 32 | 6 | 4 | 31 |
Temecula | 167 | 123 | 68 | 0 | 84 | 40 | 12 | 9 | 0 | 1 | 21 |
Wildomar | 95 | 84 | 36 | 2 | 67 | 10 | 5 | 2 | 1 | 0 | 8 |
A family is considered elderly or disabled when the Head of Household is elderly or disabled. | |||||||||||
Some families may claim both elderly and disabled. | |||||||||||
As of 04/16/24 |